Net Worth & Cash Management | Importance | Completeness | Timing | Critical Level |
---|
Do you have a net worth and cash management system? | ||||
1) Discuss ways to build net worth and manage cash flow with your advisor | ||||
2) Create a net worth and cash flow statement. Update Annually. | ||||
3) Set goals for personal net worth for 5 years, 10 years, and at retirement. Update every two years. | ||||
4) Confrim that savings and excess cash flow are being reinvested and managed in a structured manner. | ||||
5) Estalish a method to track your cash flow and expenses. | ||||
6) Confirm that your portfolio has enough liquidity to meet any shortfall (perhaps due to an unforseen event) | ||||
Do you have a debt management system? | ||||
1) Discuss debt leverage with your advisor. | ||||
2) Confirm that nay existing debt is tax efficeint and reasonable | ||||
3) Establish a plan to pay off inefficient debt | ||||
4) Establish lines of credit at the best available rates | ||||
Do you use all reasonable means to reduce your taxes? | ||||
1) Discuss tax management with your advisor | ||||
2) Review your portfolio holdings to ensure that short-term losses and long-term gains are emphasized | ||||
3) Confirm that all tax-advantaged empoloyee benefits are being maximized. Update annually. | ||||
4) Evaluate possibilities and techniques for charitable and family gifting. Update annually. |
Investment Planning | Importance | Completeness | Timing | Critical Level |
---|
Do you have a net worth and cash management system? | ||||
1) Complete the Investor Education Program. Review every 3 years. | ||||
2) Discuss your overall investment philosophy and create an Investment Policy Statement | ||||
3) Implement a rules-based portfolio management system that follows the directives of you rIPS with parameters for volatility and diversification | ||||
4) Ensure that the management of all your financial assets is consistent with your IPS | ||||
5) Quantify the level of volatility in your portfolio. | ||||
6) Confirm diversification among and within different investment classes (low correlation of securities). | ||||
Do you have a debt management system? | ||||
1) Keep a consistent investment philosophy; do not allow it to change based on emotion, media advice, short-term results, or unrealistic expectations |
Life Planning | Importance | Completeness | Timing | Critical Level |
---|
Do you have a good balance among your career, lifestyle, and family objectives? | ||||
1) Discuss the importance of creating a compelling vision of your future life. | ||||
2) Create a compelling vision of your life. | ||||
3) Complete a quality of life assessment. | ||||
4) Create a plan to fulfill your vision | ||||
5) Use coaching for continual accountability to your plan. | ||||
Are you planning for vitality? | ||||
1) Discuss the importance of creating a plan for heavy living. | ||||
2) Get an annual physical exam and take the steps recommended by your qualified health practitioner to enhance your vitality | ||||
3) Create a plan to implement a balanced, nutritious diet. | ||||
4) Create a plan for healthy living habits (regular exercise, sufficient sleep, etc) | ||||
5) Create a plan to address your physical and mental health to decrease stress. |
Retirement Planning | Importance | Completeness | Timing | Critical Level |
---|
Do you have a plan to remain financially viable throughout your life? | ||||
1) Discuss your philosophy for life after 50. | ||||
2) Explore continued employment and other opportunities for generating income. | ||||
3) Complete a retirement planning financial analysis six months prior to any career transition. | ||||
4) Reveiw the flow funds chart | ||||
5) Evaluate retirement accounts that need to be established |
Estate & Legacy Planning | Importance | Completeness | Timing | Critical Level |
---|
Does your estate plan match your wealth transfer goals? | ||||
1) Discuss your estate and legacy philosophy with an estate planning advisor. | ||||
2) Create a detailed outline of your objectives. | ||||
3) Review ownership of assets and conrim that assets have the correct beneficiary. | ||||
Have you created a will and established appropriate trusts? | ||||
1) Explore the use of trusts as a financial planning tool. | ||||
2) Establish trusts, determine trust funding, and draft wills and all necessary related documents. UPdate every three years. | ||||
Do you have the necessary planning documents (durable power of attorney for finances, healthcare directives, etc) | ||||
1) With family members, discuss decision-making in case of incapacitiation, life support, and final wishes. | ||||
2) Establish written procedures for family to execute those wishes. |
Asset & Income Protection | Importance | Completeness | Timing | Critical Level |
---|
Do you have an appropriate amount of life insurance, consistent with a specific plan? | ||||
1) Discuss your insurance philosophy with your insurance advisor | ||||
2) Identify the amount of life insurance necessary to meet your family's eneds in the event of an untimely death and develop a life insurance plan. | ||||
Are you adequately protected against catastrophic losses such as long-term care costs, porperty losses, or liability issues? | ||||
1) Discuss appropriate auto, porperty, casualty, and personal liability insurance with your insurance advisor. | ||||
2) Confirm that your insurance is cost effective | ||||
3) Complete a home inventory including listing bequests of a personal property. | ||||
4) Analyze and make decisions regarding long-term care. | ||||
5) Determine if asset transference or retitling is appropriate for liability or long-term care concerns. | ||||
Do you have appropirate disability protection given your assets and income? | ||||
1) Review the income needed if you bemoce disabled and ensure that your current policy is adequate and sufficiently liberal to meet your needs. |